
Phone (918) 755-4397
email sales@swiftpony.com
View online
Demo
| GENERAL INFORMATION | |
| Runs multi-user | Yes |
Runs multi-location and: |
Yes |
| - Permits enterprise view of multi-location networks | Yes |
| - Data is "live" | Yes |
| Uses wireless technology | Yes |
| Remote access for specific users | Yes |
| Database hosting option is available | Yes |
| Internet-based user-group reporting | Yes |
| Is it VISTA-compatible? | Yes |
| Is it Mac-compatible? | Yes |
| INVENTORY | |
| Tracks cores and core returns | Yes |
| Tracks new merchandise returns | No |
| Tracks defective merchandise returns | No |
| Tracks outside purchases - attached parts to inventory items | Yes |
| Can inventory be sold by markup, margin and list minus? | Yes |
| Offers tiered pricing structure based on customer level (discounting) | Yes |
| Can you set up parts pricing matrix to determine the sales price by vendor or parts type? | Yes |
| Allows more than four price matrices based on cost | Yes |
| Allows inventory price changes and stock items - information | Yes |
| User may enter outside purchases and stock items - information goes to inventory, A/P and gives profit margin alert | Yes |
| Allows electronic parts ordering | Yes |
| Program has a profit margin alert | Yes |
| Offers flexibility in finding, ordering and reporting inventory | Yes |
| Multiple fields to group inventory - Vendor, Manufacturer, Brand, Line | Yes |
| Quick tire size reference for quoting | Yes |
| Create POs based on min/max levels | Yes |
| Protects inventory records from deletion and changes to quantity on hand | Yes |
| NECESSARY REPORTS | |
| Inventory ledger – with beginning inventory, purchases, adjustments, sales, ending inventory, including vendor invoice numbers and RO numbers | Yes |
| By sales department – day, week, month to date. Shows units, sales, cost of sales and gross profit (one report) by sales adviser | Yes |
| By inventory item – shows sales dollars, by the month for the entire year; same report shows units | Yes |
| Physical inventory sheet – option to show or not (user’s choice) current unit levels with the ability to print by group, description and location | Yes |
| LABOR/ MAINTENANCE FUNCTIONS | |
| Includes a complete list of each type of labor shop does, with pricing - where applicable; allows for ample description, location | Yes |
| When importing ALLDATA/ACTIVANT/MITCHELL labor, has tracking system for all labor types, provides vehicle-specific maintenance information with labor times | No |
| TRACK TECHNICIAN PRODUCTIVITY | |
| Both parts and labor | Yes |
| Time clock in program for jobs worked with ability to track downtime and downtime reason | Yes |
| Allows for split jobs | Yes |
| Allows for autoflagging of labor activity | Yes |
| Time clock also allows employees to use as attendance time clock | Yes |
| CUSTOMERS | |
| Search for customers in the database and after selecting customer, choose customer's vehicle(s) from drop-down menu (or other similar capability) | Yes |
| Can new customer information be obtained by doing reverse lookup by phone or code search to integrated databases to create a new customer record? | Yes |
| Fields for home, work, mobile and fax numbers | Yes |
| Identifies preferred method of contact (phone, e-mail, mail) | No |
| Field for e-mail address | Yes |
| Field for text message | Yes |
| Can e-mail price quote and marketing information | Yes |
| Offers multiple price levels for type of customer | Yes |
| Easily view customer history, dollars spent, number of invoices, last visit | Yes |
| Assess late fees for past due balance | No |
| Run aged receivables report on past due balance | Yes |
| Integrates with any third-party CRM firms for shops that don't want to do their own follow-up? | Yes |
| VEHICLES | |
| Can quickly enter all vehicle information. Includes drop-boxes (or similar capability) with Year/Make/Model/Body/Engine-Fuel | No |
| Includes fields for P/S, ABS, A/C, FI, Air Pump, FWD, tire size and other information needed when calling for part | Yes |
| Scans VIN for electronic entry | No |
| VIN decoding | Yes |
| Includes memo field for vehicle | Yes |
| Provides vehicle inspection date entry | No |
| Complete vehicle history and flexibility | Yes |
| History kept as long as user wishes | Yes |
| Delete car and information when sold or transferred to new owner | No |
| Change license plate number if necessary | Yes |
| Summary version of invoice and complete invoice available | Yes |
| Avoid listing the same car for the same customer more than once | Yes |
| POINT OF SALE | |
| SCHEDULING | |
| Includes an appointment calendar for scheduling, deliveries, meetings, etc. | Yes |
| A printable, flexible schedule tracking the vehicle through all stages of repair from estimate, work order, invoicing and history | Yes |
| Schedule allows tracking of estimated job times for the daily hour total | Yes |
| INVOICING - what does it look like, and how flexible is it | |
| User-formattable forms | No |
| Estimate | Yes |
| Tech work sheet | Yes |
| Work order/authorization form | Yes |
| Invoice | Yes |
| Find "work in progress" customer by name, invoice number or vehicle ID | Yes |
| Check customer histories and part availability from POS screen | Yes |
| Ability to add a customer from POS screen | Yes |
| Quick estimate for quoting tires with balancing, stems, taxes, disposal, etc. | Yes |
| Ability to bill diagnostic charges | Yes |
| Connection to labor guide smooth and simple | Yes |
| Convert job into a "canned job" for future use on same type of vehicle | Yes |
| Canned text for ease of entering | Yes |
| Menu pricing option | Yes |
| Subtotal each job type on customer invoice | No |
| E-mail estimates | Yes |
| Fax estimates | Yes |
| Discounts, canned and able to set up for all types | Yes |
| Jobs that are not sold can be easily converted to recommended and stay with that vehicle | Yes |
| Drop-down lists for parts and labor available at invoice line | Yes |
| Counter sale option | Yes |
| Cash drawer linked to computer system | No |
| Split payment availability | Yes |
| Spell check | No |
| Internal word processor | No |
| System integrates with local parts stores to automate purchases | Yes |
| MANAGEMENT FEATURES | |
| Margin by job | Yes |
| Ability to departmentalize sales - cost of sales and inventory | Yes |
| Flexibility - ability to create unique reports | No |
| Exports to accounting software | No |
| Has accounting software integrated | Yes |
| Monthly profit and loss statement | Yes |
| Payroll | Yes |
| System has security measures built in | Yes |
| CUSTOMER FOLLOW-UP | |
| Information can be exported to a word processing program | Yes |
| Send reminders by e-mail/mail | Yes |
| Customer reminder preference phone, e-mail, mail? | No |
| Send promotional email/mail | Yes |
| Reminder notices based on service performed and/or time and mileage | Yes |
| Notices based on type of car and product | No |
| New customer thank-you note | Yes |
| Thank-you note for referral of customer | Yes |
| - Tracks how much revenue has come from customer referrals | Yes |
| Ability to send notice for service not yet performed based on mileage and/or year of car | No |
| - Choice - (E)-mail, (M)ail, (B)oth | |
| Track initial source of customer visit | Yes |
| Track sales from current direct mail, coupons, Web site, etc. | Yes |
| Send e-mail/mail reminders | Yes |
| - Choice - (E)-mail, (M)ail, (B)oth | |
Will continually work to expand and enhance our products already substantial features